Vaico Tie Rod End for Tesla Model S and X 2012-2021
NOTE: 4-6 week supplier lead time
Specifications
X ref | 6007071-00-B |
---|---|
Installation side | Front axle on both sides |
Model year onwards | 2012 |
Model year up to | 2016 |
Weight [kg] | 0.845, 0.845 |
Installation position | Front axle on both sides |
for OE number | 600707100B |
Label text | Green Mobility Parts |
Fitment
Manufacturer
|
Model
|
Type
|
Year of construction from
|
until
|
---|---|---|---|---|
TESLA | MODEL S (5YJS) | 100D AWD | ||
TESLA | MODEL S (5YJS) | P100D AWD | ||
TESLA | MODEL S (5YJS) | 75D AWD | ||
TESLA | MODEL S (5YJS) | 75 | ||
TESLA | MODEL S (5YJS) | 90D AWD | ||
TESLA | MODEL S (5YJS) | P90D AWD | ||
TESLA | MODEL X (5YJX) | P90D AWD | ||
TESLA | MODEL X (5YJX) | 90D AWD | ||
TESLA | MODEL S (5YJS) | 70 | ||
TESLA | MODEL S (5YJS) | 70D AWD | ||
TESLA | MODEL S (5YJS) | P85D AWD | ||
TESLA | MODEL S (5YJS) | 60D AWD | ||
TESLA | MODEL S (5YJS) | 85D AWD | ||
TESLA | MODEL S (5YJS) | 60 | ||
TESLA | MODEL S (5YJS) | P85 | ||
TESLA | MODEL S (5YJS) | 85 |
About Vaico
With headquarters in Germany – VAICO has been driven by passion for quality since 1999. Supported by the product management of well-known original equipment manufacturers for steering parts, VAICO initially became known for chassis, steering and rubber-metal parts in high-quality Q+ original equipment manufacturer quality. In particular, drive chains, engine and transmission oils as well as filter media of the VAICO transmission and engine filters today correspond 100% to the certification requirements of the original vehicle manufacturers.